Latest Update
1st Group (29,500ft)
| SN | Name | Country | Solo/Tandem | Landing Time(local) |
| 1. | Omar Alhegelan | USA | Solo | 8:41 AM |
| 2. | Dean Edwards | Britain | Solo | 8:42 AM |
| 3. | Derek Thomas | USA | Solo | 8:42 AM |
| 4. | Adolphe Botha | South Africa | Solo | 8:43 AM |
| 5. | Leigh Pretty | Britain | Solo | 8:44 AM |
2nd Group
In this group, except for the tandem jump by Maya Gurung and Tom Noonan (which was done from a height of 22,500ft), the rest were made from the height of 29,500ft. Everest summiter Maya Gurung became the first Nepali woman to Skydive in the Everest region.
| SN | Name | Country | Solo/Tandem | Landing Time(local) |
| 1. | Tom Noonan(American) & Maya Gurung(Nepali) | USA/ Nepal | Tandem | 9:44 AM |
| 2. | Wendy Smith | New Zealand | Solo | 10:04 AM |
| 3. | Ralph Mitchell(British) & Derek Cornelius(British) | Britain | Tandem | 10:05 AM |
3rd Group (29,500ft)
| SN | Name | Country | Solo/Tandem | Landing Time(local) |
| 1. | Omar Alhegelan | USA | Solo | 11:24 AM |
| 2. | Ralph Mitchell (British) & Howard Shao (American) | Britain / USA | Tandem | 10:04 AM |
| 3. | Steve Hennessey (Australian) & Ron Hudson (American) | Australia / USA | Tandem | 10:05 AM |